IPL Live:Royal Challengers Bangalore vs Kolkata Knight Riders
IPL Update:The IPL match between the Royal Challengers Banglore vs Kolkata Knight Riders is in session. The match started with the usual Toss administered by the two captains, Saurav Ganguly and Anil Kumble. Ganguly won the toss and choose to bowl first and commented:
“It’s going to be a bit slow up front, it will get quicker in the evening. We want to chase.” Anil Kumble looked relaxed and was happy batting first with this being their first game of the tournament.
At the end of 20 overs, the Royal Challengers Bangalore, a team led by Anil Kumble have scored:
135/7 20 overs
Full Scorecard:
| Royal Challengers Bangalore innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| JH Kallis | not out | 65 | 52 | 7 | 1 | 125.00 | ||
| SP Goswami† | c Sharma b Langeveldt | 8 | 10 | 2 | 0 | 80.00 | ||
| MK Pandey | b Mathews | 0 | 7 | 0 | 0 | 0.00 | ||
| V Kohli | c Mathews b Kartik | 2 | 5 | 0 | 0 | 40.00 | ||
| EJG Morgan | b Kartik | 10 | 7 | 0 | 1 | 142.85 | ||
| R Dravid | b Mathews | 21 | 16 | 3 | 0 | 131.25 | ||
| RV Uthappa | c †Saha b Mathews | 20 | 17 | 1 | 0 | 117.64 | ||
| RE van der Merwe | c Hodge b Mathews | 1 | 2 | 0 | 0 | 50.00 | ||
| P Kumar | not out | 3 | 5 | 0 | 0 | 60.00 | ||
| Extras | (b 1, lb 2, w 1, nb 1) | 5 | ||||||
| Total | (7 wickets; 20 overs) | 135 | (6.75 runs per over) | |||||
| owling | O | M | R | W | Econ | |||
| CK Langeveldt | 4 | 0 | 27 | 1 | 6.75 | |||
| I Sharma | 4 | 0 | 27 | 0 | 6.75 | (1w) | ||
| AD Mathews | 4 | 0 | 19 | 4 | 4.75 | |||
| M Kartik | 4 | 0 | 22 | 2 | 5.50 | (1nb) | ||
| BJ Hodge | 1 | 0 | 11 | 0 | 11.00 | |||
| SC Ganguly | 2 | 0 | 18 | 0 | 9.00 | |||
| RS Gavaskar | 1 | 0 | 8 | 0 | 8.00 |
Partnerships:
| 1st | 15 | 3.0 | 5.00 | SP Goswami (8) | JH Kallis (7) | - | 1/15 (2.6) | |
| 2nd | 2 | 1.3 | 1.33 | MK Pandey (0) | JH Kallis (1) | 1/15 (2.6) | 2/17 (4.3) | |
| 3rd | 3 | 1.1 | 2.57 | V Kohli (2) | JH Kallis (1) | 2/17 (4.3) | 3/20 (5.4) | |
| 4th | 15 | 1.4 | 9.00 | EJG Morgan (10) | JH Kallis (5) | 3/20 (5.4) | 4/35 (7.2) | |
| 5th | 38 | 4.5 | 7.86 | R Dravid (21) | JH Kallis (14) | 4/35 (7.2) | 5/73 (12.1) | |
| 6th | 37 | 5.2 | 6.93 | RV Uthappa (20) | JH Kallis (17) | 5/73 (12.1) | 6/110 (17.3) | |
| 7th | 2 | 0.3 | 4.00 | RE van der Merwe (1) | JH Kallis (1) | 6/110 (17.3) | 7/112 (17.6) | |
| 8th | 19* | 1.5 | 10.36 | JH Kallis (15) | P Kumar (3) | 7/112 (17.6) | 7/131 (19.5) |
We wait for the next bating of Kolkata Knight Riders and wish them the best.
Related posts:
- IPL3: Kolkata Knight Riders Vs. Deccan Chargers IPL Update: Kolkata Knight Riders, which saw a major defeat and finished last...
- IPL- Indian Premier League 2010 Schedule and Updates- April 21 April 21, 2010 – Watch Indian Premier League tonight ,that will be held...
- 2 Bombs near Indian Cricket Stadium 10 people were injured when 2 small bombs exploded outside a cricket stadium...
- Sonja Morgan Joined “The Real Housewives of NYC” Sonja Morgan, 46, the great-great-granddaughter of John Adams (U.S. second president) has joined...
- Kate Middleton: England’s Future Queen With the news of Kate Middleton getting engaged and married with Prince William,...
